Working-age peak passed
The highest 15–64 population in the source series occurs before the display year.
74countries and areas
29.0%of 2024 projected global population
2.36bnpeople in the cohort
| Niue | Oceania | 1951 | 1,819 |
|---|---|---|---|
| Hungary | Europe | 1973 | 9,676,135 |
| Bulgaria | Europe | 1985 | 6,757,689 |
| Serbia | Europe | 1985 | 6,736,216 |
| Montserrat | Latin America and the Caribbean | 1986 | 4,389 |
| Georgia | Asia | 1988 | 3,807,670 |
| Latvia | Europe | 1989 | 1,871,871 |
| Croatia | Europe | 1990 | 3,875,325 |
| Estonia | Europe | 1990 | 1,360,546 |
| Lithuania | Europe | 1990 | 2,859,110 |
| Saint Helena | Africa | 1990 | 5,237 |
| Armenia | Asia | 1991 | 2,973,840 |
| Bosnia and Herzegovina | Europe | 1991 | 3,164,253 |
| Republic of Moldova | Europe | 1991 | 3,034,961 |
| Albania | Europe | 1992 | 2,791,765 |
| Italy | Europe | 1992 | 59,342,867 |
| Saint Pierre and Miquelon | Northern America | 1992 | 5,628 |
| Ukraine | Europe | 1992 | 37,860,221 |
| Romania | Europe | 1993 | 19,015,088 |
| Japan | Asia | 1995 | 123,753,041 |
| Germany | Europe | 1997 | 84,552,242 |
| Kosovo (under UNSC res. 1244) | Europe | 1997 | 1,684,790 |
| Guadeloupe | Latin America and the Caribbean | 1998 | 375,106 |
| Martinique | Latin America and the Caribbean | 1999 | 343,195 |
| Northern Mariana Islands | Oceania | 2000 | 44,278 |
| Belarus | Europe | 2001 | 9,056,696 |
| Puerto Rico | Latin America and the Caribbean | 2001 | 3,242,204 |
| United States Virgin Islands | Latin America and the Caribbean | 2003 | 84,905 |
| Wallis and Futuna Islands | Oceania | 2003 | 11,277 |
| Palau | Oceania | 2005 | 17,695 |
| North Macedonia | Europe | 2006 | 1,823,009 |
| Marshall Islands | Oceania | 2007 | 37,548 |
| Cuba | Latin America and the Caribbean | 2008 | 10,979,783 |
| Czechia | Europe | 2008 | 10,735,859 |
| Portugal | Europe | 2008 | 10,425,292 |
| Andorra | Europe | 2009 | 81,938 |
| Greece | Europe | 2009 | 10,047,817 |
| Saint Vincent and the Grenadines | Latin America and the Caribbean | 2009 | 100,616 |
| Spain | Europe | 2009 | 47,910,526 |
| Bermuda | Northern America | 2010 | 64,636 |
| Finland | Europe | 2010 | 5,617,310 |
| Guernsey | Europe | 2010 | 64,280 |
| Poland | Europe | 2010 | 38,539,201 |
| Russian Federation | Europe | 2010 | 144,820,423 |
| Slovakia | Europe | 2010 | 5,506,760 |
| Slovenia | Europe | 2010 | 2,118,697 |
| France | Europe | 2011 | 66,548,530 |
| Isle of Man | Europe | 2011 | 84,160 |
| American Samoa | Oceania | 2012 | 46,765 |
| Cook Islands | Oceania | 2012 | 13,729 |
| Greenland | Northern America | 2012 | 55,840 |
| Montenegro | Europe | 2012 | 638,479 |
| China, Taiwan Province of China | Asia | 2013 | 23,213,962 |
| China, Hong Kong SAR | Asia | 2014 | 7,414,909 |
| Saint Martin (French part) | Latin America and the Caribbean | 2014 | 26,129 |
| China | Asia | 2015 | 1,419,321,278 |
| Dominica | Latin America and the Caribbean | 2015 | 66,205 |
| Mauritius | Africa | 2015 | 1,271,169 |
| Réunion | Africa | 2015 | 878,591 |
| Saint Kitts and Nevis | Latin America and the Caribbean | 2016 | 46,843 |
| Aruba | Latin America and the Caribbean | 2017 | 108,066 |
| Barbados | Latin America and the Caribbean | 2017 | 282,467 |
| Republic of Korea | Asia | 2017 | 51,717,590 |
| Thailand | Asia | 2018 | 71,668,011 |
| Anguilla | Latin America and the Caribbean | 2019 | 14,598 |
| Curaçao | Latin America and the Caribbean | 2019 | 185,482 |
| Singapore | Asia | 2019 | 5,832,387 |
| Trinidad and Tobago | Latin America and the Caribbean | 2019 | 1,507,782 |
| Falkland Islands (Malvinas) | Latin America and the Caribbean | 2020 | 3,470 |
| San Marino | Europe | 2020 | 33,581 |
| Dem. People's Republic of Korea | Asia | 2021 | 26,498,823 |
| Liechtenstein | Europe | 2022 | 39,870 |
| Austria | Europe | 2023 | 9,120,813 |
| Jersey | Europe | 2023 | 103,846 |
Milestone cohorts overlap and must not be added together. “Since” is the start of the current uninterrupted state or the first year the milestone is reached in the WPP series. Membership and population evidence are labeled separately.
SOURCE · UN WPP 2024 CHECKS PASSED · DETAILS⌄
Releasewpp2024
RevisionPOP/DB/WPP/Rev.2024/GEN/F01/Rev.1
Retrieved2026-06-25T11:25:03+00:00
LicenceCC BY 3.0 IGO
Formulapopulation-state-v2 · global-population-share-by-state-and-milestone-v1
Transformreproducible canonical pipeline
Measurement universeall 237 WPP country and area records in the canonical Register
Reference time2024 projected population; source observations through 2023
Unitcountry/area count · people · share of summed population
Evidence statusobserved cohort membership · projected population